Deutscher B2B-Award 2024 – Software & IT
Affiliate-Netzwerke
Kundenzufriedenheit
Rang | Anbieter | Score |
---|---|---|
1 | Tradedoubler | 7,20 |
2 | Awin | 7,14 |
3 | Rakuten Affiliate Network | 7,08 |
Kundenservice
Rang | Anbieter | Score |
---|---|---|
1 | Digistore24 | 7,21 |
2 | AdCell | 7,12 |
3 | Awin | 7,12 |
Preis/Leistung
Rang | Anbieter | Score |
---|---|---|
1 | Kwanko | 7,43 |
2 | Digistore24 | 7,11 |
3 | CJ Affiliate | 7,07 |
Cloud-Computing-Anbieter
Kundenzufriedenheit
Rang | Anbieter | Score |
---|---|---|
1 | Google Cloud | 7,41 |
2 | IBM Cloud | 7,41 |
3 | Amazon Web Services (AWS) | 7,32 |
Kundenservice
Rang | Anbieter | |
---|---|---|
1 | Google Cloud | 7,50 |
2 | Amazon Web Services (AWS) | 7,45 |
3 | Alibaba Cloud | 7,43 |
Preis/Leistung
Rang | Anbieter | |
---|---|---|
1 | Microsoft Azure | 7,52 |
2 | Google Cloud | 7,37 |
3 | Amazon Web Services (AWS) | 7,36 |
CRM
Kundenzufriedenheit
Rang | Anbieter | Score |
---|---|---|
1 | Salesforce | 7,09 |
2 | Microsoft Dynamics | 6,98 |
3 | SugarCRM | 6,93 |
Kundenservice
Rang | Anbieter | Score |
---|---|---|
1 | Salesforce | 7,20 |
2 | SugarCRM | 7,08 |
3 | SuperOffice | 7,01 |
Preis/Leistung
Rang | Anbieter | Score |
---|---|---|
1 | Salesforce | 6,99 |
2 | Pipedrive | 6,99 |
3 | SugarCRM | 6,96 |
Enterprise-Resource-Planning
Kundenzufriedenheit
Rang | Anbieter | Score |
---|---|---|
1 | SAP | 7,31 |
2 | Microsoft Dynamics | 7,31 |
3 | Abas | 7,29 |
4 | microtech | 7,28 |
Kundenservice
Rang | Anbieter | Score |
---|---|---|
1 | SAP | 7,47 |
2 | Xentral | 7,44 |
3 | Myfactory | 7,34 |
4 | DATEV | 7,28 |
Preis/Leistung
Rang | Anbieter | Score |
---|---|---|
1 | SAP | 7,56 |
2 | Xentral | 7,35 |
3 | microtech | 7,32 |
4 | Infor | 7,27 |
Filehosting-Dienste
Kundenzufriedenheit
Rang | Anbieter | Score |
---|---|---|
1 | Microsoft OneDrive | 7,49 |
2 | Dropbox | 7,31 |
3 | Google Drive | 7,14 |
Kundenservice
Rang | Anbieter | Score |
---|---|---|
1 | Your Secure Cloud | 7,33 |
2 | pCloud | 7,17 |
3 | Microsoft OneDrive | 7,16 |
Preis/Leistung
Rang | Anbieter | Score |
---|---|---|
1 | Microsoft OneDrive | 7,36 |
2 | Dropbox | 7,24 |
3 | luckycloud | 7,22 |
Finanzplanung-Software
Kundenzufriedenheit
Rang | Anbieter | Score |
---|---|---|
1 | SAP | 7,69 |
2 | LucaNet | 7,46 |
3 | Anaplan | 7,45 |
Kundenservice
Rang | Anbieter | Score |
---|---|---|
1 | SAP | 7,59 |
2 | IBM Planning Analytic | 7,52 |
3 | WISO Mein Geld Professional | 7,48 |
Preis/Leistung
Rang | Anbieter | Score |
---|---|---|
1 | SAP | 7,49 |
2 | WISO Mein Geld Professional | 7,35 |
3 | Oracle Cloud EPM Planning | 7,32 |
Helpdesk-Software
Kundenzufriedenheit
Rang | Anbieter | Score |
---|---|---|
1 | Zendesk | 7,51 |
2 | Zoho Desk | 7,20 |
3 | Salesforce Desk | 7,20 |
Kundenservice
Rang | Anbieter | Score |
---|---|---|
1 | Salesforce Desk | 7,37 |
2 | Zendesk | 7,24 |
3 | Zammad | 6,93 |
Preis/Leistung
Rang | Anbieter | Score |
---|---|---|
1 | Salesforce Desk | 7,47 |
2 | Zendesk | 7,33 |
3 | SysAid | 7,18 |
Homepage-Baukästen
Kundenzufriedenheit
Rang | Anbieter | Score |
---|---|---|
1 | IONOS | 7,38 |
2 | Strato | 7,32 |
3 | GoDaddy | 7,20 |
Kundenservice
Rang | Anbieter | Score |
---|---|---|
1 | IONOS | 7,44 |
2 | Jimdo | 7,43 |
3 | GoDaddy | 7,35 |
Preis/Leistung
Rang | Anbieter | Score |
---|---|---|
1 | IONOS | 7,59 |
2 | Strato | 7,47 |
3 | Squarespace | 7,32 |
Hostingdienste
Kundenzufriedenheit
Rang | Anbieter | Score |
---|---|---|
1 | Strato | 7,59 |
2 | DomainFactory | 7,53 |
3 | IONOS | 7,52 |
4 | GoDaddy | 7,35 |
Kundenservice
Rang | Anbieter | Score |
---|---|---|
1 | checkdomain | 7,52 |
2 | IONOS | 7,36 |
3 | All-inkl.com | 7,31 |
4 | DomainFactory | 7,24 |
Preis/Leistung
Rang | Anbieter | Score |
---|---|---|
1 | goneo | 7,57 |
2 | IONOS | 7,36 |
3 | GoDaddy | 7,20 |
4 | All-inkl.com | 7,15 |
Online-Technikmärkte
Kundenzufriedenheit
Rang | Anbieter | Score |
---|---|---|
1 | notebooksbilliger.de | 7,40 |
2 | mediamarkt.de / saturn.de | 7,28 |
3 | conrad.de | 7,20 |
Kundenservice
Rang | Anbieter | Score |
---|---|---|
1 | mediamarkt.de / saturn.de | 7,46 |
2 | medimax.de | 7,24 |
3 | conrad.de | 7,23 |
Preis/Leistung
Rang | Anbieter | Score |
---|---|---|
1 | notebooksbilliger.de | 7,44 |
2 | mediamarkt.de / saturn.de | 7,31 |
3 | voelkner.de | 7,26 |
Projektmanagement-Tools
Kundenzufriedenheit
Rang | Anbieter | Score |
---|---|---|
1 | Zoho Projects | 7,29 |
2 | Microsoft Project | 7,19 |
3 | Wrike | 7,16 |
4 | Podio | 7,06 |
Kundenservice
Rang | Anbieter | Score |
---|---|---|
1 | Podio | 7,49 |
2 | monday.com | 7,29 |
3 | Smartsheet | 7,29 |
4 | Wrike | 7,26 |
Preis/Leistung
Rang | Anbieter | Score |
---|---|---|
1 | monday.com | 7,32 |
2 | Stackfield | 7,24 |
3 | Wrike | 7,20 |
4 | Smartsheet | 7,19 |
Sicherheitssoftware
Kundenzufriedenheit
Rang | Anbieter | Score |
---|---|---|
1 | Microsoft Defender | 7,62 |
2 | Kaspersky | 7,40 |
3 | ESET | 7,30 |
Kundenservice
Rang | Anbieter | Score |
---|---|---|
1 | Kaspersky | 7,62 |
2 | Norton | 7,40 |
3 | Avast | 7,35 |
Preis/Leistung
Rang | Anbieter | Score |
---|---|---|
1 | Norton | 7,46 |
2 | Avast | 7,40 |
3 | Microsoft Defender | 7,19 |
Systemhäuser
Kundenzufriedenheit
Rang | Anbieter | Score |
---|---|---|
1 | msg | 7,06 |
2 | CGI Deutschland | 6,99 |
3 | Computacenter | 6,91 |
Kundenservice
Rang | Anbieter | Score |
---|---|---|
1 | SoftwareOne | 7,02 |
2 | Computacenter | 6,94 |
3 | Bechtle | 6,83 |
Preis/Leistung
Rang | Anbieter | Score |
---|---|---|
1 | Materna | 7,07 |
2 | Computacenter | 7,01 |
3 | Bechtle | 7,01 |
Teamkommunikations-Apps
Kundenzufriedenheit
Rang | Anbieter | Score |
---|---|---|
1 | Microsoft Teams | 7,48 |
2 | Stackfield | 7,37 |
Kundenservice
Rang | Anbieter | Score |
---|---|---|
1 | Slack | 7,60 |
2 | Google Chat | 7,50 |
Preis/Leistung
Rang | Anbieter | Score |
---|---|---|
1 | Microsoft Teams | 7,53 |
2 | WISO Mein Geld Professional | 7,35 |